You have new mail!

HLNRACE.COM

Member Login | Register
Navigation
  • Home
  • Rules
  • Roster 2021
  • Forums
  • Maps
  • Tutorials
  • Time Trials
    • 2018 *TIME TRIALS*
    • 2015
    • 2012
    • 2011


Start Date: October 1st, 2011 | End Date: December 31st, 2011 | Updated: November 5th, 2011

Extension: January 7th, 2012 ***

 

 »» Fall/Winter Time Trials 2011 ««

 

 

Leaderboard

 

Pos Member Total Score Location ◊
1 Rockhpc 55 US us ◊
2 Clips 53 FR fr ◊◊◊◊◊
3 Shakey 45 US us ◊◊
4 Boxer 44 US us  
5 McGurk 35 US us  
6 Igneon 29 NL nl  
7 Lolli 28 US us ◊
7 Wingnut 28 US us  
9 Odst 21 US us  
10 Ozzie 18 UK gb  
11 Slayer 14 US us  
12 Andrea 12 IT it  
13 Gumball 10 US us  
14 Cpt V 9 US us  
14 TaTaNka 9 IT it  
16 Castor 7 NL nl  
17 Derpy 6 US us  
18 Stonepc 5 US us  
19 Nice guy 3 UK gb  
20 Numan 4 US us  
20 Sandman 4 DE de  
22 Hummer 1 US us  
  N/A      
  N/A      
  N/A      

 

 

 

 

 

                        Death Island V1               [ ◊ Best Lap ]

 

Pos Member Lap 1 Lap 2 Average Score
1 Rockhpc 67.53 66.73 67.13 4
2 Shakey 68.33 68.23 68.28 4
3 Clips 68.97 69.13 69.05 3
4 Boxer 68.73 69.93 69.33 3
5 McGurk 69.60 69.27 69.43 2
6 Cpt V 73.17 68.30 70.735 2
7 Slayer 72.63 72.73 72.68 1
  N/A        
  N/A        
  N/A        

 

   

 

Death Island (Classic)

 

Pos Member Lap 1 Lap 2 Average Score
1 Lolli 53.60 54.87 54.235 10
2 Rockhpc 55.40 55.47 55.435 10
3 Clips 55.50 55.63 55.565 9
4 Shakey 55.90 55.77 55.835 9
5 Igneon 56.10 55.93 56.015 8
6 Boxer 55.90 56.70 56.30 8
7 Odst 56.33 56.63 56.48 7
8 McGurk 56.60 56.50 56.55 7
9 Ozzie 56.53 56.60 56.565 6
10 Gumball 56.67 56.50 56.585 6
11 Andrea 56.63 56.63 56.63 5
12 Castor 56.53 56.77 56.65 5
13 Numan 56.77 56.73 56.75 4
14 Slayer 56.77 56.87 56.82 4
15 Wingnut 56.73 56.93 56.83 3
16 Derpy 57.07 57.13 57.10 3
17 TaTaNka 57.51 57.33 57.42 2
18 Nice guy 57.70 57.60 57.65 2
19 Cpt V 58.37 58.10 58.235 1
20 Stonepc 61.43 59.37 60.40 1
  N/A        
  N/A        
  N/A        

 

 

 

Timberland

 

Pos Member Lap 1 Lap 2 Average Score
1 Clips 46.77 46.87 46.82 8
2 Rockhpc 46.80 47.23 47.015 8
3 Igneon 47.93 47.33 47.63 7
4 Boxer 47.50 48.33 47.915 7
5 Wingnut 48.03 48.03 48.03 6
6 McGurk 47.70 48.70 48.20 6
7 Shakey 49.10 48.63 48.865 5
8 Lolli 49.07 49.50 49.285 5
9 Odst 51.10 49.13 50.11 4
10 Ozzie 50.53 50.10 50.315 4
11 Slayer 49.10 52.27 50.685 3
12 Derpy 51.37 50.63 51.00 3
13 TaTaNka 50.03 55.17 52.60 2
14 Stonepc 55.83 53.23 54.53 2
15 Nice guy 59.63 54.17 56.90 1
16 Cpt V 60.33 58.03 59.18 1
  N/A        
  N/A        
  N/A        

 

 

 

Blood Gulch

 

Pos Member Lap 1 Lap 2 Average Score
1 Clips 60.70 61.57 61.135 8
2 Rockhpc 61.33 61.50 61.415 8
3 Shakey 61.83 62.37 62.10 7
4 Boxer 63.93 64.33 64.13 7
5 McGurk 64.57 65.50 65.03 6
6 Igneon 64.63 64.10 64.365 6
7 Lolli 64.40 66.47 65.435 5
8 Wingnut 66.07 64.87 65.47 5
8 Gumball 69.13 71.37 70.25 4
9 Odst 70.63 73.80 72.215 4
10 Andrea 71.93 72.97 72.45 3
11 Ozzie 66.37 78.83 72.60 3
12 Slayer 77.17 84.23 80.70 2
13 TaTaNka 88.17 74.73 81.45 2
14 Cpt V 85.00 85.27 85.135 1
15 Stonepc 97.17 74.63 85.90 1
  N/A        
  N/A        
  N/A        

 

 

 

Infinity

 

Pos Member Lap 1 Lap 2 Average Score
1 Shakey 98.57 98.93 98.75 8
2 Lolli 98.60 99.07 98.835 8
3 Clips 98.70 99.03 98.865 7
4 Rockhpc 99.60 99.50 99.55 7
5 Boxer 100.30 99.83 100.065 6
6 Wingnut 100.77 100.57 100.67 6
7 Igneon 100.80 100.80 100.80 5
8 Ozzie 101.13 100.60 100.865 5
9 McGurk 100.30 102.33 101.31 4
10 Andrea 102.23 101.57 101.90 4
11 Odst 102.07 102.27 102.17 3
12 TaTaNka 103.67 103.47 103.57 3
13 Castor 106.33 102.37 104.35 2
14 Cpt V 104.57 104.43 104.45 2
15 Slayer 105.20 104.03 104.615 1
16 Stonepc 105.27 104.10 104.685 1
  N/A        
  N/A        
  N/A        

 

 

 

 

Gephyrophobia

 

Pos Member Lap 1 Lap 2 Average Score
1 Clips 54.10 54.60 54.35 5
2 Rockhpc 54.30 54.90 54.60 5
3 Sandman 54.80 55.03 54.915 4
4 Boxer 55.33 55.57 55.45 4
5 Igneon 56.20 55.57 55.885 3
6 McGurk 57.27 56.33 56.80 3
7 Shakey 57.67 56.97 57.15 2
8 Wingnut 57.43 56.97 57.20 2
9 Cpt V 60.17 60.17 60.17 1
10 Hummer 56.10 64.97 60.535 1
  N/A        
  N/A        
  N/A        

 

 

 

Sidewinder

 

Pos Member Lap 1 Lap 2 Average Score
1 Clips 86.50 86.63 86.565 4
2 Rockhpc 87.33 86.67 87.00 4
3 Shakey 87.17 86.87 87.02 3
4 McGurk 93.97 93.50 93.73 3
5 Boxer 91.80 97.73 94.765 2
6 Wingnut 95.60 94.43 95.015 2
7 Cpt V 125.73 120.33 117.17 1
8 Slayer 115.17 119.17 123.03 1
  N/A        
  N/A        
  N/A        

 

 

 

Danger Canyon

 

Pos Member Lap 1 Lap 2 Average Score
1 Rockhpc 72.50 72.93 72.715 5
2 Clips 72.43 73.23 72.83 5
3 Shakey 75.73 71.90 73.813 4
4 Boxer 77.10 77.06 77.08 4
5 Igneon 79.57 78.37 78.97 3
6 Odst 79.37 78.83 79.91 3
7 Wingnut 80.67 79.97 80.32 2
8 McGurk 80.83 80.30 80.56 2
9 Cpt V 93.60 86.73 90.165 1
10 Slayer 91.27 89.27 90.27 1
  N/A        
  N/A        
  N/A        

 

 

 

Ice Fields

 

Pos Member Lap 1 Lap 2 Average Score
1 Clips 67.97 68.23 68.10 4
2 Rockhpc 69.23 68.17 68.70 4
3 Boxer 68.60 70.20 69.04 3
4 Shakey 69.60 69.53 69.565 3
5 Wingnut 71.60 71.07 71.335 2
6 McGurk 71.87 72.13 72.00 2
7 Cpt V 84.00 88.77 86.385 1
8 Slayer 89.00 87.93 88.465 1
  N/A        
  N/A        
  N/A        

 

 

 

 

Best Lap Tally

 

Pos Member Awards
1 Clips ◊◊◊◊◊ (5)
2 Shakey ◊◊ (2)
3 Lolli ◊ (1)
3 Rockhpc ◊ (1)
N/A N/A  
N/A N/A  
N/A N/A  

 

 

 

*Good luck everyone!*   HLN~Clips LEGENDARY TRAINING VIDEO